Stetsom is shipping a new high-power Vulcan 1KEQ mono amplifier with a built in equalizer.
The equalizer offers three bands:Bass, Mid Bass, and Mid High in addition to traditional resources Level , High Pass and Low Pass.

The digital amplifier has a frequency response of 10Hz to 25KHz and it is cooled by an “intelligent system.”
Power is rated at 1,150W RMS when connected at 13.8V, and 1,000W RMS at 12.6V.
You can see more about the product here: http://www.stetsom.com.br/en/produto/1k-eq-2-ohms/
Technical Specifications
Bass EQ : -10dB to + 10dB
EQ Mid- Bass: -10dB to + 10dB
EQ Mid- High : -10dB to + 10dB
| Number of Channels | 1 |
| RMS Power at 2 Ohm 12.6V | 1 x 1000W RMS |
| RMS Power at 4 Ohm 12.6V | 1 x 600W RMS |
| RMS Power at 2 Ohm 13.8V | 1 x 1150W RMS |
| RMS Power at 4 Ohm 13.8V | 1 x 690W RMS |
| Supply Voltage | 9,5 ~ 15V |
| Frequency Response | 10Hz ~ 25 KHz |
| Crossover Low Pass | 10Hz ~ 25KHz |
| Crossover High Pass | 50Hz ~ 25KHz |
| Signal to Noise | > 90 dB |
| Harmonic Distortion | < 0,9 % THD |
| Input Sensitivity | 0,2V |
| Input Impedance | 25K Ohms |
| Impedance Output | 2 OHMS |
| Consumption with Signal Musical | 1,0 ~ 46A |
| Consumption with Signal Bass | 1,0 ~ 92A |
| Dimensions (H x W x D) mm | 64 x 260 x 170 |
| Weight Kg | 1,7 Kg |








