Rockford Fosgate is now shipping nine new 2015 Punch Series amplifiers for marine and off-road sound systems.
The Punch Class AB and Class BD models are weather resistant or “Element-ready” and use two-part epoxy coating on circuit boards and stainless steel hardware.
Specifications for the 2015 Punch Series Moto-Marine amplifier line include:
| Model | Channels | 4 Ohm | 2 Ohm | 1 Ohm | Frequency Response | MAP |
| PM300X2 | StereoMono | 100 x 2300 x 1 | 150 x 2NA | NA | 20Hz – 20kHz +/- 1 dB | $299.99 |
| PM400X2 | StereoMono | 125 x 2400 x 1 | 200 x 2NA | NA | 20Hz – 20kHz +/- 1 dB | $399.99 |
| PM500X2 | StereoMono | 150 x 2500 x 1 | 250 x 2NA | NA | 20Hz – 20kHz +/- 1 dB | $449.99 |
| PM400X4 | StereoMono | 50 x 4200 x 2 | 100 x 4NA | NA | 20Hz – 20kHz +/- 1 dB | $399.99 |
| PM600X4 | StereoMono | 75 x 4300 x 2 | 150 x 4NA | NA | 20Hz – 20kHz +/- 1 dB | $499.99 |
| PM300X1 | Mono | 200 x 1 | 300 x 1 | NA | 20Hz – 20kHz +/- 1 dB | $299.99 |
| PM500X1BD | Mono | 150 x 1 | 300 x 1 | 500 x 1 | 20Hz – 250Hz +/- 1 dB | $449.99 |
| PM1000X1BD | Mono | 300 x 1 | 600 x 1 | 1000 x 1 | 20Hz – 250Hz +/- 1 dB | $649.99 |
| PM1000X5 | 4-channel4 channelMonoSubSub
Sub |
75 x 4250 x 2150 x 1
|
125 x 4300 x 1
|
500 x 1 |
20Hz – 20kHz +/- 1 dB20Hz – 250Hz +/- 1 dB | $749.99 |
For more information visit www.rockfordfosgate.com.
Get the news before your competitors do. CEoutlook is the daily brief read by over 6,500 dealers, reps and manufacturers across the mobile electronics industry. Subscribe free.








